Chinese University Ranking 2006
| Rank | University | Score |
| 1 | Tsinghua University | 100.0 |
| Peking University | 100.0 | |
| 3 | Fudan University | 92.0 |
| Zhejiang University | 92.0 | |
| 5 | Nanjing University | 90.0 |
| University of Science and Technology of China | 90.0 | |
| 7 | Shanghai Jiaotong University | 89.0 |
| 8 | Nankai University | 84.0 |
| 9 | Wuhan University | 82.0 |
| Renmin University of China | 82.0 | |
| Xi’an Jiaotong University | 82.0 | |
| Harbin Institute of Technology | 82.0 | |
| Beijing Normal University | 82.0 | |
| 14 | Tongji University | 81.0 |
| Sun Yat-Sen University | 81.0 | |
| 16 | Tianjin University | 79.0 |
| 17 | Huazhong University of Science and Technology | 78.0 |
| Xiamen University | 78.0 | |
| Beihang University | 78.0 | |
| 20 | Sichuan University | 76.0 |
| 21 | Jilin University | 75.0 |
| Shandong University | 75.0 | |
| 23 | Southeast University | 74.0 |
| 24 | East China Normal University | 72.0 |
| 25 | Lanzhou University | 70.0 |
| Northwestern Polytechnical University | 70.0 | |
| Beijing Institute of Technology | 70.0 | |
| China Agricultural University | 70.0 | |
| South China University of Technology | 70.0 | |
| 30 | Dalian University of Technology | 69.0 |
| Central South University | 69.0 | |
| 32 | Beijing Foreign Studies University | 67.0 |
| 33 | Central Conservatory of Music | 66.0 |
| University of Science and Technology Beijing | 66.0 | |
| Hunan University | 66.0 | |
| 36 | Northeastern University | 65.0 |
| Beijing University of Posts and Telecommunications | 65.0 | |
| Nanjing University of Science and Technology | 65.0 | |
| Chongqing University | 65.0 | |
| 40 | East China University of Science and Technology | 64.0 |
| Nanjing University of Aeronautics and Astronautics | 64.0 | |
| Ocean University of China | 64.0 | |
| University of Electronic Science and Technology of China | 64.0 | |
| 44 | Northwest University | 63.0 |
| Southwest Jiaotong University | 63.0 | |
| 46 | China University of Political Science and Law | 62.0 |
| 47 | Jinan University | 61.0 |
| 48 | Northeast Normal University | 60.0 |
| Shanghai International Studies University | 60.0 | |
| Central China Normal University | 60.0 | |
| 51 | Beijing Jiaotong University | 59.0 |
| Harbin Engineering University | 59.0 | |
| Shanghai University of Finance and Economics | 59.0 | |
| Central University of Finance and Economics | 59.0 | |
| China Medical University | 59.0 | |
| China University of Geosciences | 59.0 | |
| Xidian University | 59.0 | |
| 58 | China University of Petroleum | 58.0 |
| Capital Medical University | 58.0 | |
| China University of Mining and Technology | 58.0 | |
| University of International Business and Economics | 58.0 | |
| 62 | China Foreign Affairs University | 57.0 |
| Hohai University | 57.0 | |
| Beijing University of Technology | 57.0 | |
| Hefei University of Technology | 57.0 | |
| 66 | Nanjing Agricultural University | 56.0 |
| Fuzhou University | 56.0 | |
| 68 | Zhejiang University of Technology | 55.0 |
| Beijing Forestry University | 55.0 | |
| Zhengzhou University | 55.0 | |
| Central University for Nationalities | 55.0 | |
| Yunnan University | 55.0 | |
| 73 | Anhui University | 54.0 |
| Institute of International Relations | 54.0 | |
| SouthWestern University of Finance and Economics | 54.0 | |
| Beijing University of Chemical Technology | 54.0 | |
| Soochow University | 54.0 | |
| Wuhan University of Technology | 54.0 | |
| 79 | Huazhong Agricultural University | 53.0 |
| Dongbei University of Finance and Economics | 53.0 | |
| Harbin Medical University | 53.0 | |
| Shanxi University | 53.0 | |
| Northwest A&F University | 53.0 | |
| 84 | Zhongnan University of Economics and Law | 52.0 |
| Hunan Normal University | 52.0 | |
| South China Normal University | 52.0 | |
| Nanjing Normal University | 52.0 | |
| Shanghai University | 52.0 | |
| 89 | Donghua University | 51.0 |
| Tianjin Medical University | 51.0 | |
| Dalian Maritime University | 51.0 | |
| Liaoning University | 51.0 | |
| Shanxi Normal University | 51.0 | |
| Nanjing Medical University | 51.0 | |
| 95 | Beijing University of Chinese Medicine | 50.0 |
| Chongqing Medical University | 50.0 | |
| Northeast Forestry University | 50.0 | |
| 98 | Capital Normal University | 49.0 |
| Nanchang University | 49.0 | |
| South China Agricultural University | 49.0 | |
| Henan University | 49.0 | |
| 102 | Tianjin Univerity of Traditional Chinese Medicine | 48.0 |
| Nanjing Forestry University | 48.0 | |
| Northeast Agricultural University | 48.0 | |
| Nanjing University of Technology | 48.0 | |
| 106 | Inner Mongolia University | 47.0 |
| Shanghai University of Traditional Chinese Medicine | 47.0 | |
| 108 | Shantou University | 46.0 |
| Southwest Petroleum University | 46.0 | |
| Fujian Normal University | 46.0 | |
| 111 | Southern Yangtze University | 45.0 |
| Shandong University of Traditional Chinese Medicine | 45.0 | |
| 113 | Guangzhou University of Traditional Chinese Medicine | 44.0 |
| 114 | Nanjing University of Traditional Chinese Medicine | 43.0 |
| Jiangsu University | 43.0 |
Next: Good Season to See Rape Flowers in Wuyuan
Previous:
"China University Ranking" was posted on Wednesday, March 21st, 2007 at 9:19 am.